Chengtu I
(Redirected from Chengtu)
Jump to navigation
Jump to search
Chengtu I | |
---|---|
ID /IMO No. 1136659. | |
Type | Cargo/passenger. |
Gross Registered Tonnage | 2,219 grt. 1,338 nett. |
Builder | Scotts S.& E. Co. Ltd. Yard No.455. |
Delivery date | 1914 |
Hull | Steel, clincher construction. |
Decks | 2 |
Length | 285.4 ft. F'c'sle 36.0 ft. Bridge 65.0 ft. |
Width | 44.0 ft. |
Depth | 19.0 ft. |
Passengers | 1st. class:- 2. 3rd class Chinese 48, deck passengers |
Engine Builder | Scotts S.& E. Co. |
Engine Type | Steam, triple expansion. |
Engine cylinders | 3:- 19 ins dia. 31.5 ins dia. 53 ins. dia. |
Engine stroke | 3.25 ft. |
Engine Power | 139 nhp. 1,100 ihp. |
Propulsion mode | Single Screw |
Speed | 10 kts. |
Rigged | Schooner. |
Displacement | 4,540 tons. |
Deadweight | 2,950 tons. |
Bale capacity | 136,828 cu.ft. |
Block coefficient (Cb) | 0.76 |
Power | Steam. |
Condenser cooling surface | 930 sq.ft. |
Steam expansion ratio | 12.1 |
Boiler | Main:- 1, circulating (scotch). |
Boiler pressure | 190 psi. |
Boiler dimensions (total) | 16.58 ft high. |
Heating Surface (total) | 3,732 sq ft. |
Grate Area (total) | 82 sq.ft. |
Steam space volume | 612 cu.ft. |
Fuel | Coal |
Furnace | 4 |
Furnace dimensions | 3'9" ins.dia. |
Draught | Forced. |
Propeller | Right hand, 13.75 ft' dia. 13.76 ft pitch. |
Propeller blades | 4 |
Propeller formation | Solid. |
Propeller material | Bronze |
Built classification society | B.O.T. |
Keel laid | Mar 14th. 1913. |
Launched | Feb 28th. 1914. |
Original owner | China Navigation Co. |
Notes | |
A natural draught coal fired Cochran vertical auxiliary boiler was installed, 7.5 ft.dia x 16.25 ft.high., w.p.100psi., 32 sq.ft. grate area.,720 sq.ft. heating surface, |
Contents
History
The first of a class of four vessels the others being:- "Chusan", "Chungking I", and "Chekiang I".
March 1913. The hull construction was contracted out to Dunlop, Bremner & Co., Inch Yard, Port Glasgow. Yard No.278. This was the first group of the verticle profiles which became the standard for the China coasters.
Service
Built for the China coast trade.
Events / Stories
Requisitioned by M.O.W.T. under Liner Requisition Scheme.
25.12.41: scuttled in Taikoo Dock, Hong Kong, on Naval orders. Raised by Japanese forces and renamed "Seito Maru".
26.10.44: Mined & sank near Kota Baru south of Makassar Strait, by an Australian mine.