Indotrans Java
(Redirected from Pacific Java)
Jump to navigation
Jump to search
"H" Class
| Pacific Java. | |
|---|---|
| ID /IMO No.8126575. | |
| Type | 1810 TEU Geared Multi-Purpose Containership. |
| Gross Registered Tonnage | 30,150 grt. 15,103 nett. |
| Builder | Wartsila, Turki. Yard No. 1272. |
| Delivery date | Feb 1984. |
| Hull | Steel. |
| Length | 197.7 m. |
| Width | 32.3 m. |
| Depth | 17.O m. |
| Engine Builder | Wartsila. |
| Engine Type | Wartsila-Sulzer, 2 stroke, 4RLB90. direct reversing. |
| Engine Power | MCR. 13,596 bhp. @ 90rpm. |
| Propulsion mode | Single screw. |
| Speed | 16.5 kts. |
| Deadweight | 41,600 mt. |
| Power | Diesel. |
| Aspiration | Turbocharged. |
| Boiler | Composite, exh.gas/MFO. |
| Fuel | MDO/HFO |
| Generator power | 2 x Wartsila 4R32 @ 1,268 Kw. and 1 Wartsila 8R22 @ 1.192KW. |
| Generator voltage | 440 V. |
| Generator Frequency | 60 Hz. |
| Propeller | Right hand. |
| Propeller blades | 4. |
| Propeller formation | Solid. |
| Propeller material | Bronze. |
| Original owner | Leif Hoegh & Co. |
| Delivered to owner | Feb 1984. |
Contents
History
Feb 1984. Delivered as "Hoegh Dene" to Leif Hoegh & Co.
2001. Renamed "Gitta Oldendorff".
2004. Acquired by CNCo. Renamed "Indotrans Java".
2006. Renamed "Pacific Java".
May 23rd. 2012. Sold to Changjiang Shipbreaking Co. Jiangyin, China, for "green recycling".