Template:Convert/Dual/LoffAvaluesDbSoff

From WikiSwire
Jump to navigation Jump to search

{{convert/{{{2}}}/AonSoff|{{{1}}}|{{{3}}}|u= |U= }} ({{convert/{{{4}}}|{{{1}}}|Dual/Numout|{{{3}}}|{{{s}}}+{{{b}}}|{{{2}}}|r={{{r}}}|j={{{j}}}|d=Dual/Values}})


The Template:Convert/Dual/LoffAvaluesDbSoff shows the input range for abbr=values (with no unit name) and then invokes {Convert/{4}|...} to process conversion to the parameter {4} output unit, handling the range by {{Convert/Dual/Values}} with range word {2} passed as {5} (to become {k} in rounding), and passing {2}=Dual/Numout to show the converted values. Examples:

  • {convert|3|by|6.5|mm|in|abbr=off}         → 3 by 6.5 millimetres (0.12 by 0.26 inches)
  • {convert|3|by|6.5|mm|in|abbr=values}   → 3 by 6.5 (0.12 by 0.26)
  • {convert|3|x|7|mm|in|abbr=off}        → 3 by 7 millimetres (0.12 by 0.28 inches)
  • {convert|3|x|7|mm|in|abbr=values}   → 3 × 7  (0.12 × 0.28)
  • {convert|3|x|7|mm|in|4|abbr=values} → 3 × 7  (0.1181 × 0.2756)

Other ranges ( -, or, and, to):

  • {convert|30|-|40|mm|in|abbr=values}     → 30–40 (1.2–1.6)
  • {convert|30|or|40|mm|in|abbr=values}   → 30 or 40 (1.2 or 1.6)
  • {convert|30|and|40|mm|in|abbr=values} → 30 and 40 (1.2 and 1.6)
  • {convert|3|to|6.5|mm|in|abbr=values|disp=flip} → 0.12 to 0.26 (3 to 6.5 )

The values are converted using the same calculations (and same precision options) as when unit names are displayed.