Aotearoa Chief
Jump to navigation
Jump to search
| Aotearoa Chief | |
|---|---|
| 9764960 | |
| Type | Bulk Cement Carrier |
| Gross Registered Tonnage | 8,745 tons |
| Builder | Jinling Shipyard, Nanjing, China. Yard No. 9140407 |
| Delivery date | October 12th.2016 |
| Hull | Steel. |
| Length | 124.7 m |
| Width | 20.0 m. |
| Engine Builder | Makita-Mitsui-MAN B&W Marine Diesel Engine |
| Engine Type | 6S50ME-C8.2 |
| Propulsion mode | Single screw. |
| Speed | 13 kts. |
| Deadweight | 8,042 tons. |
| Power | Diesel. |
| Aspiration | Turbocharged |
| Boiler | Aalborg Composite |
| Fuel | HFO/MDO |
| Propeller | Right Hand, fixed pitch. |
| Propeller blades | 4 |
| Propeller formation | Cast |
| Built classification society | Lloyds 100 A1+ |
| Keel laid | Dec 15th. 2015 |
| Launched | May 17th 2016. |
| Original owner | China Navigation Co. Pte. Ltd. Auckland NZ. |
| Delivered to owner | October 12th. 2016. |
Contents
History
On completion the vessel placed on charter to GBC (Golden Bay Cement) and managed by CNCo.NZ.