Changchow III
Jump to navigation
Jump to search
Sister of the ship Chungking III
Changchow III | |
---|---|
ID /IMO No.5293468. | |
Changchow in 1952-53 | |
Type | Cargo/Passenger |
Gross Registered Tonnage | 9,357 grt. 5,292 nett. |
Builder | Scotts D.& E. Co. Yard No, 654. |
Delivery date | Feb 15th.1951 |
Hull | Steel, clincher, construction. |
Decks | 3. |
Length | 450 ft. F'c'sle 90 ft. Poop 50 ft. |
Width | 62 ft. |
Depth | 35 ft. |
Passengers | 48 1st class, 320 steerage, 256 deck. |
Engine Builder | Scotts D.& E.Co. |
Engine Type | [http://ebookbrowsee.net/barclay-curle-doxford-pdf-d392986170 Diesel, Scott LB. Doxford, 2 stroke, single acting, direct reversing, opposed piston. 67LB6 |
Engine cylinders | 6, 670 mm.dia. |
Engine stroke | 2,320 mm. |
Engine Power | 6,500 bhp., design. |
Engine RPM | 115. |
Propulsion mode | Single screw. |
Speed | 15 kts. |
Displacement | 14,400 tons. |
Deadweight | 8,669 tons. |
Bale capacity | 475,746. |
Block coefficient (Cb) | 0.72 |
Power | Diesel. |
Aspiration | Natural. |
Boiler | Composite,exhaust gas/fuel oil. |
Fuel | Diesel/Heavy Fuel Oil. |
Generator | 4, Mirrlees TL series. |
Generator power | 175 Kw. |
Generator voltage | 220 d.c. |
Propeller | Right hand, 16.5 ft.dia. 15.58 ft.mean pitch. |
Propeller blades | 4 |
Propeller formation | Solid, variable pitch. |
Propeller material | Bronze. |
Built classification society | B.C. & M.O.T. |
Keel laid | June 7th.1949. |
Launched | July 31st.1950. |
Launched by | Mrs.D.M.Phillips. |
Original owner | China Navigation Co. |
Delivered to owner | Feb 15th.1951. |
Contents
History
Refer to Chungking III. On completion the vessel was placed on charter to Cie de Messageries Maritmes with the Chungking III. Employed on the France - South Pacific - Sydney service.
1952. Sold to the Royal Navy who converted her to an armament store and supply vessel for the Far Eastern fleet. Renamed "Resurgent", British India Steam Navigation Co., as managers.
May 15th. 1981. Arrived at Gijon under tow for scrapping.
Service
Built for the China-Indonesia/Straits trade, for an expected large emigrant trade.