Chefoo I
Jump to navigation
Jump to search
Chefoo I | |
---|---|
ID.No. 1073626. | |
Type | Cargo / Passenger |
Gross Registered Tonnage | 1087 grt. 684 nett. |
Builder | Scotts & Co. Greenock. Yard No. 169. |
Delivery date | 1876 |
Hull | Iron, Clincher construction. |
Decks | 1 |
Length | 232.3 ft. |
Width | 27.0 ft. |
Depth | 23.08 ft. |
Passengers | Deck passengers. |
Engine Builder | Greenock Foundry Co. |
Engine Type | Steam, Compound inverted. |
Engine cylinders | 2, 23"dia. 46' dia. |
Engine stroke | 3.0 ft. |
Engine Power | 456 ihp., 98 nhp. |
Engine RPM | 70 |
Propulsion mode | Single screw |
Speed | 9/10 kts. |
Rigged | Schooner |
Displacement | 2442 tons |
Deadweight | 1663 tons |
Bale capacity | 71,568 cu.ft. |
Block coefficient (Cb) | 0.74 |
Aspiration | Natural. |
Condenser cooling surface | 1,000sq.ft. |
Steam expansion ratio | 6.7 |
ratio_of_air_pump_capacity_to_lp_cylinder_volume | 25.9 |
ratio_of_sw_circulating_pump_capacity_to_lp_cylinder_volume | 15.0 |
Boiler | 2, oval type. |
Boiler pressure | 65 psi. |
Boiler dimensions (total) | 14.5 ft.H x 8.5 ft. W x 9.0 ft. L |
Heating Surface (total) | 1,986 sq.ft. |
Grate Area (total) | 71.5 sq. ft. |
Steam space volume | 626 cu.ft. |
Fuel | Coal |
Furnace | 2 per boiler |
Furnace dimensions | 3'3" dia., 6'0" long. |
Draught | Natural |
Propeller | Right hand,12.0 ft.dia. 15.0 ft.pitch |
Propeller blades | 4 |
Launched | Feb 24th. 1876 |
Delivered to owner | John Samuel Swire, London |
History
1876. Completed for John Swire & Sons, London. Scott's design for the "Chefoo I", and the "Tientsin I" was basically a scaled down version of ships currently being built for Alfred Holt's Ocean Steamship Co. (and Lamport and Holt)
1883. Transfered to the China Navigation Co.
1905. Owned by Bandinel & Co., Shanghai.
1907. Sold to F.D,Farmer, Shanghai.
1913. Sold to Chang Tze Yang, Cheefoo.
1921. Sold to Deng Ting Kee, Shanghai.
Circa 1925. Sold to Chow Chung Fang, Chinese flag. One report indicates the owner is Yan Woo Steamship Co (Yin Taze Chun) of Hong Kong.
1929. Deleted from Lloyds register, presumed scrapped.
Service
Built for the China coast trade. Coast Boats Ownery to 1883.