Chengtu VII
Jump to navigation
Jump to search
| Chengtu VII | |
|---|---|
| ID / IMO number,9007362 | |
| Type | Bulk Carrier |
| Gross Registered Tonnage | 18,391 tons |
| Builder | Minami-Nippon, Usuki. Yard No 617 |
| Delivery date | Oct. 1991 |
| Hull | Steel. |
| Length | 184.9 m. overall, LPP 176'0 m. |
| Width | 27.6 m. |
| Propulsion mode | Single screw. |
| Speed | 18.5 kts. |
| Deadweight | 23,736 tons. |
| Power | Diesel |
| Fuel | MDO /HFO |
| Generator voltage | 440 AC |
| Generator Frequency | 60 Hz |
| Launched | June 30th, 1991. |
Contents
History
1991. Launched as "Asian Challenger",
1991. Renamed "Chengtu".
2005. Renamed "Pacific Explorer".
2011. Renamed "Chengtu".
October 2016. Departed for scrapping at Alang.