Gopali
Jump to navigation
Jump to search
| Gopali | |
|---|---|
| ID. 7701342 | |
| Type | Bulk Carrier |
| Gross Registered Tonnage | 10,774 tons |
| Builder | Uwajima Zosensho, Uwajima. Yard No. 2011. |
| Delivery date | Sept 1977. |
| Hull | Stee.l |
| Length | 146.1 m. overall, 137.0m between perpendiculars. |
| Width | 22.9 m. |
| Propulsion mode | Single screw. |
| Speed | 14 kts. |
| Deadweight | 18,609 tons. |
| Power | Diesel. |
| Fuel | MDO/HFO |
| Propeller formation | Cast. |
| Propeller material | Bronze. |
| Launched | July 2nd. 1977 |
| Delivered to owner | Sept 1977. |
| Scrapped | 2011 |
Contents
History
1977. Built and delivered to owner (?) as "Cherish"
1989. Renamed "Gopali"
1994 - 1995. Chartered by CNCo.
1995. Renamed "Corali"
2006. Renamed "San Giorgio 1".
2007. Renamed "Orgi"
2008 Renamed "San Giorgi 1".
June 6th. 2011. Broken up at Mumbai.