New Guinea Chief
Jump to navigation
Jump to search
| New Guinea Chief. | |
|---|---|
| I.D. No. 9689952. | |
| Type | Geared Multipurpose Container vessel, 1617teu. |
| Gross Registered Tonnage | 18,723 tons. |
| Builder | Zhejiang Ouhua Shipbuilding Co. Zhoushan, China. Yard No. 666. |
| Delivery date | July 2015. |
| Hull | Steel. |
| Length | Overall 175.2m. LPP 166.35m. |
| Width | 27.6m. |
| Depth | 14.0m. |
| Passengers | 8 berths. |
| Engine Builder | Hudong Heavy Machinery, Shanghai, China |
| Engine Type | Wartsila 5RT-flex58T-D TierII |
| Engine cylinders | 5. |
| Engine Power | Max MCR 10,000kW @ 105rpm. |
| Propulsion mode | Single screw. |
| Speed | 15.25 kts |
| Deadweight | 22,032tons |
| Aspiration | Turbocharged. |
| Boiler | Composite exh.gas/fuel oil |
| Fuel | HFO/MDO |
| Generator voltage | 440 volts |
| Generator Frequency | 60 Hz |
| Propeller formation | Cast, solid. |
| Propeller material | Cunial, Wartsila patent. |
| Original owner | China Navigation Co. Pte. Ltd. Hong Kong. |
| Delivered to owner | July 2015. |
Contents
History
August 31st. 2015. Vessel named at Townsville sponsored by Lisa Wallace, wife of Paul Wallace.
Service
Events / Stories
'Bold text