Shantung III
Jump to navigation
Jump to search
Sister of the ship Soochow V
Shantung III | |
---|---|
ID /IMO No. 9106754. | |
Type | Container carrier. |
Gross Registered Tonnage | 7,869 mt. |
Builder | Mino Zosenshu K.K. Shimizu. Yard No. 1444. |
Delivery date | April 20th.1995. |
Hull | Steel, bow thruster, 2 x 36 tonne cranes, fixed container guides, ballst tanks to maintain even keel during cargo operations. |
Decks | 1, plus part 2nd. deck. |
Length | 129.75 m. over bulbous bow, F'c'sle 11 m. Poop 17.8 m. |
Width | 22.2 m. |
Depth | 11 m. |
Engine Builder | Mitsiu Engineering & Shipbuilding Co., Tamano. |
Engine Type | Diesel, Burmeister & Wain, 2 stroke, single acting. |
Engine cylinders | 7. |
Engine Power | 7,280 bhp. |
Propulsion mode | Single screw. |
Speed | 16 kts. |
Deadweight | 10.370 mt. |
Bale capacity | Container capacity 725 TEU. |
Power | Diesel. |
Aspiration | Turbocharged. |
Boiler | Composite, exh,gas/fuel oil. |
Fuel | Diesel/fuel oil. |
Propeller | Controllable pitch. |
Launched | Jan 31st.1995. |
Original owner | China Navigation Co. |
Contents
History
January 31st.1995. Delivered to CNCo. as the "Shantung".
1997. Renamed "Melanesian Chief".
1998. Renamed "Shantung".
1999. Renamed "Malaysian Star", then to "Maersk Zanzibar".
2001. Sold to Jacqueline Schiffahrts GmbH & Co. KG. Renamed "Safmarine Wami"
2002. Renamed "Jacqueline"
2006. Renamed "Delmas Kaveri" and reverted to "Jacqueline" in 2008.
2008. Sold to Gati Ltd.,India. Renamed "Gati Majestic"