Template:Convert/list of units/energy
Jump to navigation
Jump to search
Energy | ||||||
---|---|---|---|---|---|---|
system | unit | code (alternative) |
abbreviation | notes | conversion factor/J | combinations |
SI | yottajoule | YJ | YJ | 10.000000000×10 23 | ||
zettajoule | ZJ | ZJ | 10.000000×10 20 | |||
exajoule | EJ | EJ | 10.000×10 17 | |||
petajoule | PJ | PJ | 10×10 14 | |||
terajoule | TJ | TJ | 1,000,000,000,000 | |||
gigajoule | GJ | GJ | 1,000,000,000 | |||
megajoule | MJ | MJ | 1,000,000 | |||
kilojoule | kJ | kJ | 1,000 | |||
hectojoule | hJ | hJ | 100 | |||
decajoule | daJ | daJ | 10 | |||
joule | J | J | 1 | |||
decijoule | dJ | dJ | 0.1 | |||
centijoule | cJ | cJ | 0.01 | |||
millijoule | mJ | mJ | 0.001 | |||
microjoule | μJ (uJ) | µJ | 0.000001 | |||
nanojoule | nJ | nJ | 0.000000001 | |||
picojoule | pJ | pJ | 0.000000000001 | |||
femtojoule | fJ | fJ | 1×10 −15 | |||
attojoule | aJ | aJ | 1×10 −18 | |||
zeptojoule | zJ | zJ | 1×10 −21 | |||
yoctojoule | yJ | yJ | 1×10 −24 | |||
cgs | megaerg | Merg | Merg | 0.1 | ||
kiloerg | kerg | kerg | 0.0001 | |||
erg | erg | erg | 0.0000001 | |||
millierg | merg | merg | 0.0000000001 | |||
microerg | μerg | µerg | 1×10 −13 | |||
microerg | uerg | µerg | 1×10 −13 | |||
Watt-hour multiples | terawatt-hour | TWh | TWh | 3.6×10 15 | ||
TW.h (TW·h, TW-h) |
TW·h | |||||
gigawatt-hour | GWh | GWh | 3.6×10 12 | |||
GW.h (GW·h, GW-h) |
GW·h | |||||
megawatt-hour | MWh | MWh | 3,600,000,000 | |||
MW.h (MW·h, MW-h) |
MW·h | |||||
kilowatt-hour | kWh | kWh | 3,600,000 | |||
kW.h (kW·h, kW-h) |
kW·h | |||||
watt-hour | Wh | Wh | 3,600 | |||
W.h (W·h, W-h) |
W·h | |||||
milliwatt-hour | mWh | mWh | 3.6 | |||
mW.h (mW·h, mW-h) |
mW·h | |||||
microwatt-hour | μWh (uWh) |
µWh | 0.0036 | |||
μW.h (uW·h, μW.h, uW.h, μW-h, uW-h) |
µW·h | |||||
Electronvolt multiples | petaelectronvolt | PeV | PeV | 0.0001602176487 | ||
teraelectronvolt | TeV | TeV | 0.0000001602176487 | |||
gigaelectronvolt | GeV | GeV | 0.0000000001602176487 | |||
megaelectronvolt | MeV | MeV | 1.602176487×10 −13 | |||
kiloelectronvolt | keV | keV | 1.602176487×10 −16 | |||
electronvolt | eV | eV | 1.602176487×10 −19 | |||
millielectronvolt | meV | meV | 1.602176487×10 −22 | |||
microelectronvolt | μeV (ueV) | µeV | 1.602176487×10 −25 | |||
nanoelectronvolt | neV | neV | 1.602176487×10 −28 | |||
picoelectronvolt | peV | peV | 1.60217649×10 −31 | |||
femtoelectronvolt | feV | feV | 1.60218×10 −34 | |||
Calorie multiples | calorie | Cal (Calorie) | Cal | 4,184 | ||
megacalorie | Mcal | Mcal | 4,184,000 | |||
kilocalorie | kcal | kcal | 4,184 | |||
calorie | cal | cal | 4.184 | |||
millicalorie | mcal | mcal | 0.004184 | |||
Calorie (thermochemical) | Cal-th (kg-cal-th) | Calth | 4,184 | |||
megacalorie (thermochemical) | Mcal-th (g-cal-th) | Mcalth | 4,184,000 | |||
kilocalorie (thermochemical) | kcal-th (g-cal-th) | kcalth | 4,184 | |||
calorie (thermochemical) | cal-th (g-cal-th) | calth | 4.184 | |||
millicalorie (thermochemical) | mcal-th (g-cal-th) | mcalth | 0.004184 | |||
Calorie (15°C) | Cal-15 (kg-cal-15) | Cal15 | 4,185.8 | |||
megacalorie (15°C) | Mcal-15 (g-cal-15) | Mcal15 | 4,185,800 | |||
kilocalorie (15°C) | kcal-15 (g-cal-15) | kcal15 | 4,185.8 | |||
calorie (15°C) | cal-15 (g-cal-15) | cal15 | 4.1858 | |||
millicalorie (15°C) | mcal-15 (g-cal-15) | mcal15 | 0.0041858 | |||
Calorie (International Steam Table) | Cal-IT (kg-cal-IT) | CalIT | 4,186.8 | |||
megacalorie (International Steam Table) | Mcal-IT (g-cal-IT) | McalIT | 4,186,800 | |||
kilocalorie (International Steam Table) | kcal-IT (g-cal-IT) | kcalIT | 4,186.8 | |||
calorie (International Steam Table) | cal-IT (g-cal-IT) | calIT | 4.1868 | |||
millicalorie (International Steam Table) | mcal-IT (g-cal-IT) | mcalIT | 0.0041868 | |||
pound/ounce-foot/ inch-hour-minute-second |
foot-poundal | ftpdl | ft·pdl | 0.0421401100938048 | ||
foot-pound (energy) | ftlbf | ft·lbf | 1.3558179483314004 | |||
ftlb-f | ft·lbf | |||||
foot-pound | ftlb | ft·lb | ||||
inch-pound force | inlbf | in·lbf | 0.1129848290276167 | |||
inlb-f | in·lbf | |||||
inch-pound | inlb | in·lb | ||||
inch-ounce force | inozf | in·ozf | 0.00706155181422604375 | |||
inoz-f | in·ozf | |||||
horsepower-hour | hph | hp·h | 2,684,519.537696172792 | |||
British thermal unit multiples | British thermal unit | Btu | Btu | 1,055.05585262 | ||
BTU | BTU | |||||
thousand British thermal units | MBtu | MBtu | 1,055,055.85262 | |||
e3BTU | BTU | |||||
million British thermal units | MMBtu | MMBtu | 1,055,055,852.62 | |||
e6BTU | BTU | |||||
British thermal unit (IT) | Btu-IT | BtuIT | 1,055.05585262 | |||
BTU-IT | BTUIT | |||||
thousand British thermal units (IT) | MBtu-IT | MBtuIT | 1,055,055.85262 | |||
MBTU-IT | MBTUIT | |||||
million British thermal units (IT) | MMBtu-IT | MMBtuIT | 1,055,055,852.62 | |||
MMBTU-IT | MMBTUIT | |||||
British thermal unit (thermochemical) | Btu-th | Btuth | 1,054.35026444 | |||
BTU-th | BTUth | |||||
thousand British thermal units (thermochemical) | MBtu-th | MBtuth | 1,054,350.26444 | |||
MBTU-th | MBTUth | |||||
million British thermal units (thermochemical) | MMBtu-th | MMBtuth | 1,054,350,264.44 | |||
MMBTU-th | MMBTUth | |||||
British thermal unit (ISO) | Btu-ISO | BTUISO | 1,055.056 | |||
BTU-ISO | BTUISO | |||||
thousand British thermal units (ISO) | MBtu-ISO | MBtuISO | 1,055,056 | |||
MBTU-ISO | MBTUISO | |||||
million British thermal units (ISO) | MMBtu-ISO | MMBtuISO | 1,055,056,000 | |||
MMBTU-ISO | MMBTUISO | |||||
British thermal unit (39°F) | Btu-39F | Btu39°F | 1,059.67 | |||
BTU-39F | BTU39°F | |||||
thousand British thermal units (39°F) | MBtu-39F | MBtu39°F | 1,059,670 | |||
MBTU-39F | MBTU39°F | |||||
million British thermal units (39°F) | MMBtu-39F | MMBtu39°F | 1,059,670,000 | |||
MMBTU-39F | MMBTU39°F | |||||
British thermal unit (59°F) | Btu-59F | Btu59°F | 1,054.804 | |||
BTU-59F | BTU59°F | |||||
thousand British thermal units (59°F) | MBtu-59F | MBtu59°F | 1,054,804 | |||
MBTU-59F | MBTU59°F | |||||
million British thermal units (59°F) | MMBtu-59F | MMBtu59°F | 1,054,804,000 | |||
MMBTU-59F | MMBTU59°F | |||||
British thermal unit (60°F) | Btu-60F | Btu60°F | 1,054.68 | |||
BTU-60F | BTU60°F | |||||
thousand British thermal units (60°F) | MBtu-60F | MBtu60°F | 1,054,680 | |||
MBTU-60F | MBTU60°F | |||||
million British thermal units (60°F) | MMBtu-60F | MMBtu60°F | 1,054,680,000 | |||
MMBTU-60F | MMBTU60°F | |||||
British thermal unit (63°F) | Btu-63F | Btu63°F | 1,054.6 | |||
BTU-63F | BTU63°F | |||||
thousand British thermal units (63°F) | MBtu-63F | MBtu63°F | 1,054,600 | |||
MBTU-63F | MBTU63°F | |||||
million British thermal units (63°F) | MMBtu-63F | MMBtu63°F | 1,054,600,000 | |||
MMBTU-63F | MMBTU63°F | |||||
British thermal unit (mean) | Btu-mean | Btumean | 1,055.87 | |||
BTU-mean | BTUmean | |||||
thousand British thermal units (mean) | MBtu-mean | MBtumean | 1,055,870 | |||
MBTU-mean | MBTUmean | |||||
million British thermal units (mean) | MMBtu-mean | MMBtumean | 1,055,870,000 | |||
MMBTU-mean | MMBTUmean | |||||
quadrillion British thermal units | quad | quad | assumes the 59 °F Btu and the "long scale" quadrillion (1015) | 1.054804×10 18 | ||
therm (EC) | thm-EC | thm (EC) | 105,506,000 | |||
therm (UK) | thm-UK | thm (UK) | 105,505,585.257348 | |||
therm (US) | thm-US | thm (US) | 105,480,400 | |||
TNT-based units | teratonne of TNT | TtTNT | 4.1840000×10 21 | |||
teraton of TNT | TtonTNT | |||||
gigatonne of TNT | GtTNT | 4.1840×10 18 | ||||
gigaton of TNT | GtonTNT | |||||
megatonne of TNT | MtTNT | 4.184×10 15 | ||||
megaton of TNT | MtonTNT | Mt | ||||
kilotonne of TNT | ktTNT | 4.184×10 12 | ||||
kiloton of TNT | ktonTNT | kt | ||||
tonne of TNT | tTNT | 4,184,000,000 | ||||
ton of TNT | tonTNT | |||||
kilogram of TNT | kgTNT | 4,184,000 | ||||
millitonne of TNT | mtTNT | |||||
milliton of TNT | mtonTNT | |||||
gram of TNT | gTNT | 4,184 | ||||
microtonne of TNT | μtTNT(utTNT) | |||||
microton of TNT | μtonTNT(utonTNT) | |||||
oil-based units | gigatonne of oil equivalent | Gtoe | Gtoe | 4.18680×10 19 | ||
megatonne of oil equivalent | Mtoe | Mtoe | 4.1868×10 16 | |||
kilotonne of oil equivalent | ktoe | ktoe | 4.1868×10 13 | |||
tonne of oil equivalent | toe | toe | 41,868,000,000 | |||
kilo barrel of oil equivalent | kBOE (kbboe) | kBOE | 6.1178632×10 12 | |||
barrel of oil equivalent | BOE | BOE | 6,117,863,200 | |||
atmospheric-pressure-based units | cubic metre-atmosphere | m3atm | m3·atm | 101,325 | ||
standard cubic centimetre | scc | scc | 0.101325 | |||
cubic centimetre-atmosphere | cm3atm | cm3·atm | ||||
ccatm | cc·atm | |||||
gigalitre-atmosphere | Glatm | Gl·atm | 101,325,000,000 | |||
GLatm | GL·atm | |||||
megalitre-atmosphere | Mlatm | Ml·atm | 101,325,000 | |||
MLatm | ML·atm | |||||
kilolitre-atmosphere | klatm | kl·atm | 101,325 | |||
kLatm | kL·atm | |||||
standard litre | sl | sl | 101.325 | |||
litre-atmosphere | latm | l·atm | ||||
Latm | L·atm | |||||
millilitre-atmosphere | mlatm | l·atm | 0.101325 | |||
mLatm | L·atm | |||||
microlitre-atmosphere | μlatm (ulatm) | µl·atm | 0.000101325 | |||
μLatm (uLatm) | µL·atm | |||||
standard cubic yard | scy | scy | 77,468.5209852288 | |||
cubic yard of atmosphere | cuydatm | cu yd atm | ||||
standard cubic foot | scf (scfoot) | scf | Code "scfoot and cufootatm" will show "standard cubic foot and cubic foot of atmosphere respectively " if plural. | 2,869.2044809344 | ||
cubic foot of atmosphere | cuftatm(cufootatm) | cu ft atm | ||||
gallon-atmosphere | impgalatm | imp gal·atm | 460.63256925 | |||
gallon-atmosphere | USgalatm(usgalatm) | US gal·atm | 383.5568490138 | |||
U.S.galatm (usgalatm) | U.S. gal·atm | |||||
Other | foe | foe | foe | 1051 ergs | 1.0000000000000×10 44 | |
Board of Trade Unit | B.O.T.U. | B.O.T.U. | an obsolete UK synonym for kilowatt-hour | 3,600,000 | ||
Celsius heat unit (International Table) | CHU-IT | CHUIT | 1 BTUIT × 1 °C/°F | 1,899.100534716 | ||
thermie | th | th | 1 McalIT | 4,186,800 | ||
Hartree | Eh (Hartree) | Eh | 4.35974417×10 −18 | |||
rydberg | Ry | Ry | 2.1798741×10 −18 | |||
cubic foot of natural gas | cuftnaturalgas (cufootnaturalgas) |
Code "cufootnaturalgas" will show "cubic foot of natural gas" if plural. | 1,055,055.85262 |
pt:Predefinição:Convert/lista de unidades/energia vi:Bản mẫu:Convert/list of units/energy