Template:Convert/list of units/force
Jump to navigation
Jump to search
Force | ||||||
---|---|---|---|---|---|---|
system | unit | code (alternative) |
abbreviation | notes | conversion factor/N | combinations |
SI | giganewton | GN | GN | 1,000,000,000 |
| |
meganewton | MN | MN | 1,000,000 |
| ||
kilonewton | kN | kN | 1,000 |
| ||
newton | N | N | 1 |
| ||
millinewton | mN | mN | 0.001 |
| ||
micronewton | μN (uN) | µN | 0.000001 |
| ||
nanonewton | nN | nN | 0.000000001 |
| ||
cgs | megadyne | Mdyn | Mdyn | 10 | ||
kilodyne | kdyn | kdyn | 0.01 | |||
dyne | dyn (dyne) | dyn | 0.00001 | |||
millidyne | mdyn | mdyn | 0.00000001 | |||
Metric gravitational units | tonne-force | t-f | tf | 9,806.65 | ||
tf | tf | |||||
megapond | Mp | Mp | ||||
kilogram-force | kg-f | kgf | 9.80665 | |||
kgf | kgf | |||||
kilopond | kp | kp | ||||
gram-force | g-f | gf | 0.00980665 | |||
gf | gf | |||||
pond | p | p | ||||
milligram-force | mg-f | mgf | 0.00000980665 | |||
mgf | mgf | |||||
millipond | mp | mp | ||||
Avoirdupois-based units | poundal | pdl | pdl | 0.138254954376 | ||
long ton-force | LT-f | LTf | 9,964.01641818352 |
| ||
LTf | LTf |
| ||||
short ton-force | ST-f | STf | 8,896.443230521 |
| ||
STf | STf |
| ||||
pound-force | lb-f | lbf | 4.4482216152605 | |||
lbf | lbf | |||||
ounce-force | oz-f | ozf | 0.2780138203095378125 | |||
ozf | ozf | |||||
grain-force | gr-f | grf | 0.0006354602307515 | |||
grf | grf |
pt:Predefinição:Convert/lista de unidades/força vi:Bản mẫu:Convert/list of units/force