Tug "Sha Tin"
Jump to navigation
Jump to search
| Tug "Sha Tin" | |
|---|---|
| ID No.9323730 | |
| Type | Harbour tug. |
| Gross Registered Tonnage | 297 tons. |
| Builder | Hhin Lee, Zhuhai. Yard No. 079. Completed by Cheoy Kee, Hong Kong. No. 4847. |
| Delivery date | May 2005. |
| Hull | Steel |
| Length | 29.1 m. overall. 23.5m. LPP. |
| Width | 11.1 m. |
| Propulsion mode | Twin screw. |
| Speed | 13 kts. |
| Deadweight | 170 tons. |
| Power | Diesel |
| Original owner | Hong Kong United Dockyard |
Contents
History
Service
Hong Kong harbour tug.